PHX Retreat · 2 Bedroom 2 Bath Home in Historic Neighborhood
This beautiful historic home is perfectly located for your stay in the Valley of the Sun.
- Game Room
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
This beautiful historic home is perfectly located for your stay in the Valley of the Sun. PHX Retreat is just minutes from Phoenix Sky Harbor Airport, downtown Phoenix, and Arcadia neighborhoods. PHX Retreat is also located in close proximity to multiple highways, so you will have a quick drive to Scottsdale, Tempe, Spring Training Venues, GCU, and any other destinations you are looking to explore. The quiet residential neighborhood is the perfect escape after a day of exploring. This home is located in a historic neighborhood, built in 1925 it has been completely remodeled. This home offers a private patio for relaxing, which is located in the front of the home. Around back you'll find a peaceful shaded common space offering lounge chairs, 2 dining tables, casual seating and a grill. Guests can park in the private driveway space. There is also ample free street parking. The unique key code will give unassisted entry to the unit via a smart lock. Guest checkin is contactless however the hosts live in the area and are available for any assistance. This neighborhood has several restaurants and bars within walking distance however a short drive will take you to some of the most highly rated restaurants and best nightlife in Phoenix. There are two detached homes located on this property (both are vacation rentals). This home is located in the front of the property with access from the driveway. The courtyard is shared common space between both homes, which is in addition to a private patio in the front of the home. Notice: As a condition of your stay, we require the acknowledgment of a rental agreement within 24 hours of your confirmed booking. You will receive a link to your rental agreement within 5 minutes of your confirmed reservation. If you would like to review this rental agreement prior to completing your reservation, please send us a message and we will gladly send you a copy to review. This property cannot be used for purposes identified in the City of Phoenix Ordinance Section 10-195(c). The City of Phoenix short-term registration number for this property is STR-2025-000776. To protect the property, security cameras are located around the exterior facing the following locations: The driveway/ entry way, courtyard, front yard/patio and back alley. These cameras are active at all times.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 16, 2026 | $201 | Not Available | 2 |
| Jan 17, 2026 | $200 | Not Available | 3 |
| Jan 18, 2026 | $191 | Not Available | 3 |
| Jan 19, 2026 | $142 | Available | 2 |
| Jan 20, 2026 | $148 | Available | 2 |
| Jan 21, 2026 | $154 | Available | 2 |
| Jan 22, 2026 | $171 | Available | 3 |
| Jan 23, 2026 | $199 | Available | 3 |
| Jan 24, 2026 | $204 | Available | 3 |
| Jan 25, 2026 | $209 | Available | 3 |
| Jan 26, 2026 | $213 | Available | 3 |
| Jan 27, 2026 | $215 | Available | 3 |
| Jan 28, 2026 | $216 | Available | 3 |
| Jan 29, 2026 | $209 | Available | 3 |
| Jan 30, 2026 | $269 | Not Available | 4 |
| Jan 31, 2026 | $262 | Not Available | 4 |
| Feb 1, 2026 | $252 | Not Available | 3 |
| Feb 2, 2026 | $222 | Not Available | 3 |
| Feb 3, 2026 | $223 | Not Available | 3 |
| Feb 4, 2026 | $234 | Not Available | 3 |
| Feb 5, 2026 | $248 | Not Available | 3 |
| Feb 6, 2026 | $285 | Not Available | 4 |
| Feb 7, 2026 | $288 | Not Available | 4 |
| Feb 8, 2026 | $274 | Not Available | 3 |
| Feb 9, 2026 | $234 | Not Available | 3 |
| Feb 10, 2026 | $185 | Not Available | 3 |
| Feb 11, 2026 | $249 | Not Available | 3 |
| Feb 12, 2026 | $254 | Not Available | 3 |
| Feb 13, 2026 | $334 | Not Available | 4 |
| Feb 14, 2026 | $320 | Not Available | 4 |
| Feb 15, 2026 | $282 | Not Available | 3 |
| Feb 16, 2026 | $267 | Not Available | 3 |
| Feb 17, 2026 | $263 | Not Available | 3 |
| Feb 18, 2026 | $262 | Not Available | 3 |
| Feb 19, 2026 | $273 | Not Available | 3 |
| Feb 20, 2026 | $301 | Not Available | 4 |
| Feb 21, 2026 | $306 | Not Available | 4 |
| Feb 22, 2026 | $280 | Not Available | 3 |
| Feb 23, 2026 | $264 | Not Available | 3 |
| Feb 24, 2026 | $264 | Not Available | 3 |
| Feb 25, 2026 | $179 | Not Available | 3 |
| Feb 26, 2026 | $296 | Not Available | 3 |
| Feb 27, 2026 | $343 | Not Available | 4 |
| Feb 28, 2026 | $413 | Not Available | 2 |
| Mar 1, 2026 | $249 | Not Available | 2 |
| Mar 2, 2026 | $203 | Not Available | 3 |
| Mar 3, 2026 | $200 | Not Available | 3 |
| Mar 4, 2026 | $315 | Not Available | 3 |
| Mar 5, 2026 | $336 | Not Available | 3 |
| Mar 6, 2026 | $374 | Not Available | 4 |
| Mar 7, 2026 | $372 | Not Available | 4 |
| Mar 8, 2026 | $333 | Not Available | 3 |
| Mar 9, 2026 | $213 | Not Available | 3 |
| Mar 10, 2026 | $223 | Not Available | 3 |
| Mar 11, 2026 | $241 | Not Available | 3 |
| Mar 12, 2026 | $302 | Not Available | 3 |
| Mar 13, 2026 | $371 | Not Available | 4 |
| Mar 14, 2026 | $371 | Not Available | 4 |
| Mar 15, 2026 | $371 | Not Available | 3 |
| Mar 16, 2026 | $368 | Not Available | 3 |
| Mar 17, 2026 | $242 | Not Available | 3 |
| Mar 18, 2026 | $329 | Not Available | 3 |
| Mar 19, 2026 | $343 | Not Available | 3 |
| Mar 20, 2026 | $399 | Not Available | 4 |
| Mar 21, 2026 | $388 | Not Available | 4 |
| Mar 22, 2026 | $272 | Not Available | 3 |
| Mar 23, 2026 | $250 | Not Available | 3 |
| Mar 24, 2026 | $242 | Not Available | 3 |
| Mar 25, 2026 | $244 | Not Available | 3 |
| Mar 26, 2026 | $281 | Not Available | 3 |
| Mar 27, 2026 | $350 | Not Available | 4 |
| Mar 28, 2026 | $326 | Not Available | 4 |
| Mar 29, 2026 | $231 | Not Available | 3 |
| Mar 30, 2026 | $207 | Not Available | 3 |
| Mar 31, 2026 | $197 | Not Available | 2 |
| Apr 1, 2026 | $202 | Available | 3 |
| Apr 2, 2026 | $268 | Available | 3 |
| Apr 3, 2026 | $350 | Available | 4 |
| Apr 4, 2026 | $325 | Available | 4 |
| Apr 5, 2026 | $293 | Available | 3 |
| Apr 6, 2026 | $196 | Available | 3 |
| Apr 7, 2026 | $170 | Available | 3 |
| Apr 8, 2026 | $304 | Available | 3 |
| Apr 9, 2026 | $318 | Available | 3 |
| Apr 10, 2026 | $319 | Available | 4 |
| Apr 11, 2026 | $308 | Available | 4 |
| Apr 12, 2026 | $309 | Available | 3 |
| Apr 13, 2026 | $165 | Available | 3 |
| Apr 14, 2026 | $160 | Available | 3 |
| Apr 15, 2026 | $170 | Available | 3 |
| Apr 16, 2026 | $197 | Available | 3 |
Top notch amenities
GUEST FAVORITES








Select dates in PHX Retreat · 2 Bedroom 2 Bath Home in Historic Neighborhood
Explore Phoenix, AZ
Things to know
Here are some things which you should know before booking PHX Retreat · 2 Bedroom 2 Bath Home in Historic Neighborhood