PHX Retreat · 2 Bedroom 2 Bath Home in Historic Neighborhood
This beautiful home is perfectly located for your stay in the Valley of the Sun.
- Game Room
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
This beautiful home is perfectly located for your stay in the Valley of the Sun. PHX Retreat is just minutes from Phoenix Sky Harbor Airport, downtown Phoenix, and Arcadia neighborhoods. PHX Retreat is also located in close proximity to multiple highways, so you will have a quick drive to Scottsdale, Tempe, Spring Training Venues, GCU, and any other destinations you are looking to explore. The quiet residential neighborhood is the perfect escape after a day of exploring. This home is located in a historic neighborhood with many homes dating from the 1930's, This home was built in 2015 and tucked away in the back of the property. You'll find a peaceful shaded common space offering lounge chairs, a dining table, casual seating and a grill. The unique key code will give unassisted entry to the unit via a smart lock. Ample street parking is available. Checkin and checkout is contactless, however host lives locally and can be contacted any time if needed. This neighborhood has several restaurants and bars within walking distance however a short drive will take you to some of the most highly rated restaurants and best nightlife in Phoenix. There are two detached homes located on this property (both are vacation rentals). This home is located in the back of the property with walk up access from the driveway. There is ample street parking available, but the driveway is reserved for the front house. The courtyard is a shared common space between both homes. Important: As a condition of your stay, we require the acknowledgment of a rental agreement within 24 hours of your confirmed booking. You will receive a link to your rental agreement within 5 minutes of your confirmed reservation. If you would like to review this rental agreement prior to completing your reservation, please send us a message and we will gladly send you a copy to review. This property cannot be used for purposes identified in the City of Phoenix Ordinance Section 10-195(c). The City of Phoenix short-term registration number for this property is STR-2025-000776. To protect the property, security cameras are located around the exterior facing the following locations: The driveway/ entry way, courtyard, front yard/patio and back alley. These cameras are active at all times.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 16, 2026 | $204 | Not Available | 2 |
| Mar 17, 2026 | $286 | Not Available | 3 |
| Mar 18, 2026 | $289 | Not Available | 3 |
| Mar 19, 2026 | $290 | Not Available | 3 |
| Mar 20, 2026 | $253 | Not Available | 2 |
| Mar 21, 2026 | $292 | Not Available | 2 |
| Mar 22, 2026 | $198 | Not Available | 4 |
| Mar 23, 2026 | $172 | Not Available | 4 |
| Mar 24, 2026 | $167 | Not Available | 4 |
| Mar 25, 2026 | $165 | Not Available | 4 |
| Mar 26, 2026 | $194 | Not Available | 4 |
| Mar 27, 2026 | $242 | Not Available | 3 |
| Mar 28, 2026 | $234 | Not Available | 3 |
| Mar 29, 2026 | $169 | Not Available | 4 |
| Mar 30, 2026 | $182 | Available | 3 |
| Mar 31, 2026 | $183 | Available | 3 |
| Apr 1, 2026 | $177 | Available | 3 |
| Apr 2, 2026 | $172 | Available | 3 |
| Apr 3, 2026 | $200 | Not Available | 3 |
| Apr 4, 2026 | $187 | Not Available | 3 |
| Apr 5, 2026 | $157 | Available | 3 |
| Apr 6, 2026 | $121 | Available | 3 |
| Apr 7, 2026 | $106 | Available | 3 |
| Apr 8, 2026 | $168 | Available | 3 |
| Apr 9, 2026 | $178 | Available | 3 |
| Apr 10, 2026 | $188 | Available | 3 |
| Apr 11, 2026 | $188 | Available | 3 |
| Apr 12, 2026 | $203 | Available | 4 |
| Apr 13, 2026 | $130 | Not Available | 4 |
| Apr 14, 2026 | $128 | Not Available | 4 |
| Apr 15, 2026 | $133 | Not Available | 4 |
| Apr 16, 2026 | $142 | Not Available | 4 |
| Apr 17, 2026 | $181 | Not Available | 3 |
| Apr 18, 2026 | $180 | Not Available | 3 |
| Apr 19, 2026 | $138 | Not Available | 4 |
| Apr 20, 2026 | $140 | Not Available | 4 |
| Apr 21, 2026 | $139 | Not Available | 4 |
| Apr 22, 2026 | $133 | Available | 4 |
| Apr 23, 2026 | $138 | Available | 4 |
| Apr 24, 2026 | $160 | Available | 3 |
| Apr 25, 2026 | $154 | Available | 3 |
| Apr 26, 2026 | $119 | Available | 4 |
| Apr 27, 2026 | $107 | Available | 4 |
| Apr 28, 2026 | $117 | Available | 4 |
| Apr 29, 2026 | $118 | Available | 4 |
| Apr 30, 2026 | $122 | Available | 4 |
| May 1, 2026 | $139 | Available | 3 |
| May 2, 2026 | $130 | Available | 3 |
| May 3, 2026 | $105 | Available | 4 |
| May 4, 2026 | $100 | Available | 4 |
| May 5, 2026 | $97 | Available | 4 |
| May 6, 2026 | $98 | Available | 4 |
| May 7, 2026 | $108 | Available | 4 |
| May 8, 2026 | $133 | Available | 3 |
| May 9, 2026 | $138 | Available | 3 |
| May 10, 2026 | $117 | Available | 4 |
| May 11, 2026 | $116 | Available | 4 |
| May 12, 2026 | $111 | Available | 4 |
| May 13, 2026 | $131 | Available | 4 |
| May 14, 2026 | $129 | Available | 4 |
| May 15, 2026 | $146 | Available | 3 |
| May 16, 2026 | $147 | Available | 3 |
| May 17, 2026 | $126 | Available | 4 |
| May 18, 2026 | $110 | Available | 4 |
| May 19, 2026 | $126 | Available | 4 |
| May 20, 2026 | $114 | Available | 4 |
| May 21, 2026 | $123 | Available | 4 |
| May 22, 2026 | $154 | Available | 3 |
| May 23, 2026 | $155 | Available | 3 |
| May 24, 2026 | $153 | Available | 4 |
| May 25, 2026 | $126 | Available | 4 |
| May 26, 2026 | $125 | Available | 4 |
| May 27, 2026 | $124 | Available | 4 |
| May 28, 2026 | $130 | Available | 4 |
| May 29, 2026 | $146 | Available | 3 |
| May 30, 2026 | $141 | Available | 3 |
| May 31, 2026 | $127 | Available | 4 |
| Jun 1, 2026 | $115 | Available | 4 |
| Jun 2, 2026 | $118 | Available | 4 |
| Jun 3, 2026 | $123 | Available | 4 |
| Jun 4, 2026 | $123 | Available | 4 |
| Jun 5, 2026 | $141 | Available | 3 |
| Jun 6, 2026 | $139 | Available | 3 |
| Jun 7, 2026 | $119 | Available | 4 |
| Jun 8, 2026 | $115 | Available | 4 |
| Jun 9, 2026 | $110 | Available | 4 |
| Jun 10, 2026 | $119 | Available | 4 |
| Jun 11, 2026 | $124 | Available | 3 |
| Jun 12, 2026 | $140 | Available | 3 |
| Jun 13, 2026 | $139 | Available | 3 |
| Jun 14, 2026 | $122 | Available | 3 |
Top notch amenities
GUEST FAVORITES








Select dates in PHX Retreat · 2 Bedroom 2 Bath Home in Historic Neighborhood
Explore Phoenix, AZ
Things to know
Here are some things which you should know before booking PHX Retreat · 2 Bedroom 2 Bath Home in Historic Neighborhood