PHX Retreat · 2 Bedroom 2 Bath Home in Historic Neighborhood
This beautiful home is perfectly located for your stay in the Valley of the Sun.
- Game Room
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
This beautiful home is perfectly located for your stay in the Valley of the Sun. PHX Retreat is just minutes from Phoenix Sky Harbor Airport, downtown Phoenix, and Arcadia neighborhoods. PHX Retreat is also located in close proximity to multiple highways, so you will have a quick drive to Scottsdale, Tempe, Spring Training Venues, GCU, and any other destinations you are looking to explore. The quiet residential neighborhood is the perfect escape after a day of exploring. This home is located in a historic neighborhood with many homes dating from the 1930's, This home was built in 2015 and tucked away in the back of the property. You'll find a peaceful shaded common space offering lounge chairs, a dining table, casual seating and a grill. The unique key code will give unassisted entry to the unit via a smart lock. Ample street parking is available. Checkin and checkout is contactless, however host lives locally and can be contacted any time if needed. This neighborhood has several restaurants and bars within walking distance however a short drive will take you to some of the most highly rated restaurants and best nightlife in Phoenix. There are two detached homes located on this property (both are vacation rentals). This home is located in the back of the property with walk up access from the driveway. There is ample street parking available, but the driveway is reserved for the front house. The courtyard is a shared common space between both homes. Important: As a condition of your stay, we require the acknowledgment of a rental agreement within 24 hours of your confirmed booking. You will receive a link to your rental agreement within 5 minutes of your confirmed reservation. If you would like to review this rental agreement prior to completing your reservation, please send us a message and we will gladly send you a copy to review. This property cannot be used for purposes identified in the City of Phoenix Ordinance Section 10-195(c). The City of Phoenix short-term registration number for this property is STR-2025-000776. To protect the property, security cameras are located around the exterior facing the following locations: The driveway/ entry way, courtyard, front yard/patio and back alley. These cameras are active at all times.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 16, 2026 | $175 | Not Available | 3 |
| Jan 17, 2026 | $178 | Not Available | 3 |
| Jan 18, 2026 | $217 | Not Available | 3 |
| Jan 19, 2026 | $184 | Not Available | 3 |
| Jan 20, 2026 | $182 | Not Available | 3 |
| Jan 21, 2026 | $182 | Not Available | 4 |
| Jan 22, 2026 | $170 | Not Available | 4 |
| Jan 23, 2026 | $194 | Available | 3 |
| Jan 24, 2026 | $199 | Available | 3 |
| Jan 25, 2026 | $205 | Available | 3 |
| Jan 26, 2026 | $209 | Available | 3 |
| Jan 27, 2026 | $211 | Available | 3 |
| Jan 28, 2026 | $213 | Available | 3 |
| Jan 29, 2026 | $176 | Not Available | 3 |
| Jan 30, 2026 | $211 | Not Available | 3 |
| Jan 31, 2026 | $208 | Not Available | 3 |
| Feb 1, 2026 | $195 | Not Available | 3 |
| Feb 2, 2026 | $173 | Not Available | 3 |
| Feb 3, 2026 | $174 | Not Available | 3 |
| Feb 4, 2026 | $186 | Not Available | 2 |
| Feb 5, 2026 | $246 | Not Available | 2 |
| Feb 6, 2026 | $274 | Not Available | 3 |
| Feb 7, 2026 | $270 | Not Available | 3 |
| Feb 8, 2026 | $253 | Not Available | 3 |
| Feb 9, 2026 | $186 | Not Available | 3 |
| Feb 10, 2026 | $184 | Not Available | 3 |
| Feb 11, 2026 | $203 | Available | 3 |
| Feb 12, 2026 | $235 | Available | 3 |
| Feb 13, 2026 | $309 | Available | 3 |
| Feb 14, 2026 | $308 | Available | 3 |
| Feb 15, 2026 | $276 | Available | 4 |
| Feb 16, 2026 | $188 | Available | 4 |
| Feb 17, 2026 | $239 | Available | 4 |
| Feb 18, 2026 | $253 | Available | 4 |
| Feb 19, 2026 | $270 | Available | 4 |
| Feb 20, 2026 | $328 | Not Available | 3 |
| Feb 21, 2026 | $351 | Not Available | 3 |
| Feb 22, 2026 | $287 | Not Available | 4 |
| Feb 23, 2026 | $252 | Available | 3 |
| Feb 24, 2026 | $169 | Available | 3 |
| Feb 25, 2026 | $176 | Available | 3 |
| Feb 26, 2026 | $229 | Not Available | 3 |
| Feb 27, 2026 | $266 | Not Available | 3 |
| Feb 28, 2026 | $263 | Not Available | 3 |
| Mar 1, 2026 | $185 | Not Available | 4 |
| Mar 2, 2026 | $149 | Not Available | 4 |
| Mar 3, 2026 | $148 | Not Available | 4 |
| Mar 4, 2026 | $226 | Not Available | 4 |
| Mar 5, 2026 | $243 | Not Available | 4 |
| Mar 6, 2026 | $304 | Not Available | 3 |
| Mar 7, 2026 | $309 | Not Available | 3 |
| Mar 8, 2026 | $279 | Not Available | 4 |
| Mar 9, 2026 | $175 | Available | 4 |
| Mar 10, 2026 | $177 | Available | 4 |
| Mar 11, 2026 | $263 | Available | 4 |
| Mar 12, 2026 | $237 | Available | 4 |
| Mar 13, 2026 | $293 | Available | 3 |
| Mar 14, 2026 | $297 | Available | 3 |
| Mar 15, 2026 | $291 | Available | 4 |
| Mar 16, 2026 | $283 | Available | 4 |
| Mar 17, 2026 | $193 | Available | 4 |
| Mar 18, 2026 | $258 | Available | 4 |
| Mar 19, 2026 | $278 | Available | 4 |
| Mar 20, 2026 | $317 | Available | 3 |
| Mar 21, 2026 | $319 | Available | 3 |
| Mar 22, 2026 | $219 | Available | 4 |
| Mar 23, 2026 | $203 | Available | 4 |
| Mar 24, 2026 | $194 | Available | 4 |
| Mar 25, 2026 | $192 | Available | 4 |
| Mar 26, 2026 | $225 | Available | 4 |
| Mar 27, 2026 | $275 | Available | 3 |
| Mar 28, 2026 | $262 | Available | 3 |
| Mar 29, 2026 | $189 | Available | 4 |
| Mar 30, 2026 | $168 | Available | 4 |
| Mar 31, 2026 | $162 | Available | 4 |
| Apr 1, 2026 | $166 | Available | 4 |
| Apr 2, 2026 | $221 | Available | 4 |
| Apr 3, 2026 | $286 | Available | 3 |
| Apr 4, 2026 | $266 | Available | 3 |
| Apr 5, 2026 | $235 | Available | 4 |
| Apr 6, 2026 | $162 | Available | 4 |
| Apr 7, 2026 | $141 | Available | 4 |
| Apr 8, 2026 | $248 | Available | 4 |
| Apr 9, 2026 | $258 | Available | 4 |
| Apr 10, 2026 | $260 | Available | 3 |
| Apr 11, 2026 | $252 | Available | 3 |
| Apr 12, 2026 | $252 | Available | 4 |
| Apr 13, 2026 | $135 | Available | 4 |
| Apr 14, 2026 | $131 | Available | 4 |
| Apr 15, 2026 | $140 | Available | 3 |
| Apr 16, 2026 | $161 | Available | 3 |
Top notch amenities
GUEST FAVORITES








Select dates in PHX Retreat · 2 Bedroom 2 Bath Home in Historic Neighborhood
Explore Phoenix, AZ
Things to know
Here are some things which you should know before booking PHX Retreat · 2 Bedroom 2 Bath Home in Historic Neighborhood